Diesel Fire Fighting Pump Back >>

XBC Diesel Pumps for Fire Fighting Set conforms to the Chinese standard No.GB6245-2006 and NEPA20 in the USA.

     Horizontal Type Multi-Stage Pumps
Model No.  Capacity(m3/h)  Head(m)   Motor Power(kW)
GBDW100-20x2 50 45 15
GBDW100-20x3 72 60 22
GBDW100-20x4 90 72 30
GBDW100-20x5 50 112.5 37
GBDW100-20x6 72 120 45
GBDW100-20x7 90 126 55
GBDW100-20x8 50 180 55
GBDW100-20x9 72 180 75
GBDW100-20x10 90 180 75

Model    No. Capacity(m3/h) Head(m) Motor Power(kW)
GBDW65-16x2 36 28 5.5
GBDW65-16x3 36 42 7.5
GBDW65-16x4 36 56 11
GBDW65-16x5 36 70 15
GBDW65-16x6 36 84 15
GBDW65-16x7 36 98 18.5
GBDW65-16x8 36 112 22
GBDW65-16x9 36 126 22
GBDW65-16x10 36 140 30

Model    No. Capacity(m3/h) Head(m) Motor Power(kW)
GBDW80-20x2 65 35 11
GBDW80-20x3 65 52.5 15
GBDW80-20x4 65 70 22
GBDW80-20x5 65 87.5 30
GBDW80-20x6 65 105 30
GBDW80-20x7 65 122.5 37
GBDW80-20x8 65 140 45
GBDW80-20x9 65 157.5 45